Usage Statistics for www.library-kizner.ru

Summary Period: August 2012 - Sites
Generated 01-Sep-2012 04:25 MSK


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

827        4.60%       712   4.38%     29437   8.43%       128   7.23%  78.85.93.65
659        3.66%       659   4.05%     21368   6.12%         8   0.45%  46.73.50.133
654        3.64%       632   3.88%      6218   1.78%         9   0.51%  95.221.71.233
601        3.34%       574   3.53%      4753   1.36%         6   0.34%  95.221.79.165
556        3.09%       506   3.11%     17665   5.06%        44   2.49%  78.85.174.122
466        2.59%       230   1.41%      6532   1.87%        28   1.58%  78.85.160.107
409        2.27%       349   2.14%     15456   4.43%       251  14.18%  95.108.249.29
394        2.19%       376   2.31%      3149   0.90%         2   0.11%  95.221.102.59
390        2.17%       376   2.31%      5770   1.65%        38   2.15%  78.85.211.245
365        2.03%       354   2.18%      4079   1.17%         4   0.23%  46.73.41.70
349        1.94%       311   1.91%     17666   5.06%        58   3.28%  78.85.161.94
343        1.91%       325   2.00%      1617   0.46%         1   0.06%  95.221.77.151
339        1.88%       329   2.02%      1930   0.55%         3   0.17%  95.220.148.94
303        1.68%       219   1.35%      6397   1.83%        37   2.09%  78.85.8.59
302        1.68%       293   1.80%      5188   1.49%         7   0.40%  178.140.187.142
298        1.66%       212   1.30%      5766   1.65%        12   0.68%  78.85.44.112
255        1.42%       245   1.51%       301   0.09%         1   0.06%  95.220.178.162
252        1.40%       242   1.49%       326   0.09%         1   0.06%  95.25.59.47
234        1.30%       234   1.44%      5335   1.53%         3   0.17%  46.241.7.137
220        1.22%       211   1.30%       333   0.10%         1   0.06%  95.26.160.142
216        1.20%       206   1.27%      1518   0.43%         2   0.11%  46.73.52.100
210        1.17%       202   1.24%       319   0.09%         1   0.06%  176.195.74.201
204        1.13%       204   1.25%      7220   2.07%         4   0.23%  46.73.16.184
204        1.13%       204   1.25%      7223   2.07%         3   0.17%  46.73.9.240
190        1.06%       189   1.16%      1619   0.46%         2   0.11%  95.220.154.99
182        1.01%       172   1.06%       314   0.09%         1   0.06%  46.73.5.93
182        1.01%       165   1.01%      4950   1.42%        23   1.30%  78.85.210.112
160        0.89%       151   0.93%       303   0.09%         1   0.06%  95.221.82.212
151        0.84%       145   0.89%      1481   0.42%         2   0.11%  176.14.201.75
150        0.83%       149   0.92%       273   0.08%         1   0.06%  95.28.59.55
149        0.83%       140   0.86%       293   0.08%         1   0.06%  95.26.124.129
148        0.82%       148   0.91%      5062   1.45%         1   0.06%  95.221.120.126
146        0.81%       146   0.90%      5047   1.45%         2   0.11%  95.27.117.180
140        0.78%       136   0.84%      1475   0.42%         2   0.11%  95.221.105.214
130        0.72%       124   0.76%       286   0.08%         1   0.06%  93.80.72.189
130        0.72%       128   0.79%      1742   0.50%         3   0.17%  95.221.119.12
124        0.69%        23   0.14%       900   0.26%         9   0.51%  78.85.80.40
122        0.68%       122   0.75%      1601   0.46%         2   0.11%  128.69.243.36
120        0.67%       120   0.74%      3933   1.13%         2   0.11%  46.73.12.248
120        0.67%       120   0.74%       267   0.08%         1   0.06%  89.178.94.143
118        0.66%       118   0.73%      3231   0.93%         2   0.11%  95.220.149.13
116        0.64%       111   0.68%       292   0.08%         1   0.06%  95.221.123.131
114        0.63%       110   0.68%       289   0.08%         1   0.06%  95.28.122.236
113        0.63%       108   0.66%      2559   0.73%        11   0.62%  78.85.57.218
108        0.60%       108   0.66%      3740   1.07%         2   0.11%  46.73.62.185
106        0.59%       106   0.65%      3071   0.88%         1   0.06%  46.73.2.13
95         0.53%        95   0.58%       112   0.03%        21   1.19%  212.7.207.199
93         0.52%        93   0.57%      1481   0.42%         2   0.11%  95.221.127.142
92         0.51%        90   0.55%        20   0.01%        55   3.11%  78.108.80.10
88         0.49%        88   0.54%      2758   0.79%         2   0.11%  176.195.167.179
85         0.47%        33   0.20%       787   0.23%         5   0.28%  78.85.217.249
79         0.44%        68   0.42%      2463   0.71%         4   0.23%  85.17.73.171
79         0.44%        79   0.49%      1695   0.49%         3   0.17%  95.220.163.12
78         0.43%        78   0.48%      2639   0.76%         2   0.11%  95.220.247.97
75         0.42%        75   0.46%      2335   0.67%         3   0.17%  95.220.150.134
75         0.42%        75   0.46%       346   0.10%        18   1.02%  95.240.253.158
74         0.41%        73   0.45%       250   0.07%         1   0.06%  95.28.143.51
73         0.41%        73   0.45%      2306   0.66%         2   0.11%  128.69.243.108
73         0.41%        43   0.26%      1504   0.43%         2   0.11%  78.85.21.112
73         0.41%        73   0.45%      2793   0.80%         3   0.17%  95.221.115.78
70         0.39%        60   0.37%       280   0.08%        25   1.41%  80.36.14.23
70         0.39%        70   0.43%       777   0.22%         2   0.11%  95.220.146.241
68         0.38%        68   0.42%      2407   0.69%         2   0.11%  46.73.15.89
68         0.38%        68   0.42%      2409   0.69%         1   0.06%  46.73.24.96
68         0.38%        68   0.42%      2440   0.70%         1   0.06%  89.178.251.212
68         0.38%        68   0.42%      2440   0.70%         2   0.11%  95.220.181.170
68         0.38%        68   0.42%      2440   0.70%         2   0.11%  95.221.77.122
68         0.38%        68   0.42%      2440   0.70%         1   0.06%  95.26.146.9
65         0.36%        32   0.20%      1914   0.55%        41   2.32%  195.239.178.205
63         0.35%        63   0.39%       272   0.08%         3   0.17%  195.190.13.158
60         0.33%        60   0.37%       276   0.08%        20   1.13%  125.255.84.98
60         0.33%        56   0.34%       731   0.21%         4   0.23%  89.237.60.253
59         0.33%        59   0.36%       272   0.08%        18   1.02%  217.126.100.158
59         0.33%        55   0.34%      2125   0.61%         7   0.40%  78.85.184.228
59         0.33%        59   0.36%       272   0.08%        18   1.02%  80.35.97.91
59         0.33%        41   0.25%      1345   0.39%         2   0.11%  95.71.74.136
58         0.32%        18   0.11%       516   0.15%         2   0.11%  78.85.40.32
58         0.32%        58   0.36%       705   0.20%         1   0.06%  95.220.139.138
56         0.31%        56   0.34%       258   0.07%        24   1.36%  217.127.13.67
54         0.30%        54   0.33%       249   0.07%        20   1.13%  80.25.95.249
51         0.28%        51   0.31%       388   0.11%         0   0.00%  46.73.60.226
50         0.28%        50   0.31%       231   0.07%        18   1.02%  188.171.28.104
46         0.26%        39   0.24%      1277   0.37%         5   0.28%  77.240.160.39
45         0.25%        45   0.28%       207   0.06%        19   1.07%  79.148.238.85
45         0.25%        45   0.28%       207   0.06%        17   0.96%  80.33.195.34
45         0.25%        45   0.28%      1435   0.41%         1   0.06%  95.221.80.18
44         0.24%        44   0.27%      1379   0.39%         1   0.06%  176.195.171.59
43         0.24%        42   0.26%       899   0.26%         2   0.11%  78.85.182.45
41         0.23%        38   0.23%        24   0.01%         0   0.00%  95.25.138.111
40         0.22%        40   0.25%         0   0.00%         4   0.23%  46.38.57.180
40         0.22%        40   0.25%       184   0.05%        14   0.79%  80.28.254.179
40         0.22%        40   0.25%      1345   0.39%         1   0.06%  93.80.250.133
40         0.22%        40   0.25%      1345   0.39%         2   0.11%  95.220.132.56
40         0.22%        40   0.25%      1345   0.39%         1   0.06%  95.220.187.158
40         0.22%        40   0.25%      1345   0.39%         1   0.06%  95.220.251.134
40         0.22%        38   0.23%        26   0.01%         0   0.00%  95.24.8.113
40         0.22%        40   0.25%      1345   0.39%         1   0.06%  95.24.80.173
40         0.22%        40   0.25%      1311   0.38%         1   0.06%  95.28.184.117
39         0.22%        39   0.24%       180   0.05%         7   0.40%  78.186.148.160
39         0.22%        39   0.24%      1309   0.38%         1   0.06%  95.24.80.193
39         0.22%        39   0.24%      1320   0.38%         1   0.06%  95.25.133.147
37         0.21%        37   0.23%      1319   0.38%         2   0.11%  176.195.198.51
37         0.21%        35   0.22%      1290   0.37%         1   0.06%  178.187.63.82
37         0.21%        35   0.22%      1288   0.37%         1   0.06%  212.220.29.110
37         0.21%        35   0.22%      1288   0.37%         1   0.06%  92.127.47.52
37         0.21%        37   0.23%      1319   0.38%         1   0.06%  95.25.62.128
36         0.20%        35   0.22%      1206   0.35%         1   0.06%  83.149.3.88
35         0.19%        35   0.22%      1238   0.35%         2   0.11%  46.73.44.102
34         0.19%        34   0.21%      1220   0.35%         1   0.06%  128.72.79.4
34         0.19%        34   0.21%      1220   0.35%         1   0.06%  37.144.212.92
34         0.19%        34   0.21%      1200   0.34%         1   0.06%  46.73.15.249
34         0.19%        34   0.21%      1218   0.35%         1   0.06%  46.73.26.145
34         0.19%        34   0.21%      1200   0.34%         1   0.06%  46.73.3.119
34         0.19%        34   0.21%      1204   0.34%         1   0.06%  46.73.42.144
34         0.19%        33   0.20%       692   0.20%         6   0.34%  78.85.162.75
34         0.19%        33   0.20%      1221   0.35%         1   0.06%  92.126.98.114
34         0.19%        34   0.21%      1203   0.34%         1   0.06%  95.27.118.239
33         0.18%        32   0.20%      1199   0.34%         1   0.06%  78.85.177.124
32         0.18%        31   0.19%       615   0.18%         2   0.11%  188.18.155.14
32         0.18%        32   0.20%      1185   0.34%         1   0.06%  46.73.20.0
32         0.18%        31   0.19%       340   0.10%         1   0.06%  92.55.46.185
32         0.18%        32   0.20%       614   0.18%         1   0.06%  95.221.122.5
31         0.17%        29   0.18%      1223   0.35%         2   0.11%  109.111.73.86
31         0.17%        16   0.10%       887   0.25%        14   0.79%  178.154.200.147
31         0.17%        31   0.19%       613   0.18%         1   0.06%  195.161.7.61
31         0.17%        31   0.19%      1200   0.34%         1   0.06%  93.80.223.100
30         0.17%        17   0.10%       976   0.28%        17   0.96%  66.249.66.178
29         0.16%        27   0.17%        96   0.03%        20   1.13%  10.10.0.22
29         0.16%        29   0.18%       611   0.18%         1   0.06%  95.220.191.161
28         0.16%        22   0.14%       694   0.20%        19   1.07%  66.249.66.173
28         0.16%        20   0.12%       637   0.18%        13   0.73%  66.249.71.219
28         0.16%        26   0.16%      1100   0.32%         5   0.28%  78.85.179.232
28         0.16%        26   0.16%       455   0.13%         2   0.11%  82.145.209.174
27         0.15%        25   0.15%       662   0.19%         1   0.06%  78.85.176.160
27         0.15%        25   0.15%       469   0.13%         3   0.17%  78.85.228.126
26         0.14%        26   0.16%       588   0.17%         1   0.06%  46.73.24.12
26         0.14%        23   0.14%       102   0.03%        11   0.62%  91.224.160.35
25         0.14%        25   0.15%       115   0.03%         9   0.51%  110.142.78.177
25         0.14%         6   0.04%       333   0.10%         7   0.40%  217.69.133.31
25         0.14%        25   0.15%       115   0.03%         7   0.40%  78.7.77.234
25         0.14%        24   0.15%      1026   0.29%         2   0.11%  78.85.78.154
25         0.14%        25   0.15%       507   0.15%         6   0.34%  83.149.35.10
25         0.14%        25   0.15%       864   0.25%         1   0.06%  95.220.188.72
24         0.13%        19   0.12%      1032   0.30%         2   0.11%  78.85.165.61
23         0.13%        23   0.14%       106   0.03%         6   0.34%  78.6.228.32
22         0.12%        21   0.13%      1133   0.32%         2   0.11%  217.26.6.100
21         0.12%        21   0.13%       847   0.24%         3   0.17%  178.137.88.159
20         0.11%        18   0.11%        32   0.01%        14   0.79%  10.10.0.25
20         0.11%        20   0.12%        92   0.03%         3   0.17%  217.126.32.33
20         0.11%        14   0.09%       544   0.16%         8   0.45%  66.249.66.55
20         0.11%        20   0.12%        92   0.03%         7   0.40%  74.62.205.194
20         0.11%        18   0.11%       375   0.11%         3   0.17%  78.85.197.17
20         0.11%        20   0.12%       522   0.15%         7   0.40%  78.85.45.157
19         0.11%        18   0.11%      1067   0.31%         2   0.11%  2.93.216.54
19         0.11%        14   0.09%       611   0.18%         9   0.51%  46.119.136.254
19         0.11%        18   0.11%       458   0.13%        10   0.56%  66.249.66.69
19         0.11%        19   0.12%        88   0.03%         4   0.23%  78.186.154.121
18         0.10%        16   0.10%       317   0.09%         2   0.11%  46.147.193.137
18         0.10%        17   0.10%       521   0.15%         1   0.06%  92.255.171.154
17         0.09%        12   0.07%       490   0.14%         9   0.51%  66.249.66.207
16         0.09%        16   0.10%        40   0.01%        10   0.56%  10.10.0.27
16         0.09%        12   0.07%       431   0.12%         1   0.06%  46.73.147.78
16         0.09%        15   0.09%       380   0.11%         5   0.28%  78.85.162.98
16         0.09%        14   0.09%       271   0.08%         2   0.11%  78.85.183.65
16         0.09%        14   0.09%       333   0.10%         1   0.06%  78.85.251.90
16         0.09%        14   0.09%       369   0.11%         1   0.06%  83.239.26.162
16         0.09%        15   0.09%       490   0.14%         0   0.00%  91.122.90.145
16         0.09%        16   0.10%       190   0.05%         1   0.06%  95.221.74.16
15         0.08%        15   0.09%        69   0.02%         5   0.28%  193.203.75.186
15         0.08%         7   0.04%       252   0.07%         6   0.34%  66.249.66.60
15         0.08%        15   0.09%        69   0.02%         6   0.34%  81.43.96.218
15         0.08%        14   0.09%      1058   0.30%         1   0.06%  83.149.34.175
15         0.08%        14   0.09%       130   0.04%         1   0.06%  93.178.106.65
15         0.08%        15   0.09%       122   0.04%         0   0.00%  95.26.237.75
14         0.08%        14   0.09%       188   0.05%         9   0.51%  10.10.0.28
14         0.08%        10   0.06%         0   0.00%        11   0.62%  10.10.0.31
14         0.08%        10   0.06%       702   0.20%        10   0.56%  66.249.66.188
14         0.08%        11   0.07%       256   0.07%         2   0.11%  78.85.91.85
14         0.08%        14   0.09%         0   0.00%         3   0.17%  95.141.44.170
13         0.07%        13   0.08%        89   0.03%         7   0.40%  176.53.43.109
13         0.07%         8   0.05%      2756   0.79%         6   0.34%  66.249.66.183
13         0.07%        10   0.06%       225   0.06%         1   0.06%  78.85.214.207
13         0.07%        12   0.07%      1029   0.29%         2   0.11%  94.51.207.107
12         0.07%         4   0.02%        87   0.02%         7   0.40%  37.9.61.36
12         0.07%         5   0.03%       150   0.04%         5   0.28%  66.249.66.74
12         0.07%         7   0.04%       212   0.06%         6   0.34%  66.249.71.59
12         0.07%         3   0.02%        94   0.03%         1   0.06%  78.85.48.182
12         0.07%         8   0.05%       273   0.08%         1   0.06%  92.241.227.177
12         0.07%        12   0.07%       224   0.06%         1   0.06%  94.25.12.182
12         0.07%         8   0.05%       265   0.08%         2   0.11%  95.71.159.240
11         0.06%         7   0.04%       508   0.15%         2   0.11%  176.213.64.227
11         0.06%        10   0.06%        93   0.03%         1   0.06%  81.18.130.132
10         0.06%         8   0.05%       165   0.05%         2   0.11%  109.184.53.106
10         0.06%        10   0.06%        46   0.01%         2   0.11%  203.206.167.242
10         0.06%         7   0.04%       255   0.07%         9   0.51%  66.249.66.230
10         0.06%        10   0.06%        46   0.01%         3   0.17%  78.186.70.186
10         0.06%        10   0.06%        46   0.01%         3   0.17%  78.188.183.184
10         0.06%        10   0.06%        46   0.01%         3   0.17%  78.189.26.99
10         0.06%         8   0.05%       219   0.06%         4   0.23%  78.85.238.226
10         0.06%        10   0.06%        46   0.01%         4   0.23%  80.28.106.14
10         0.06%         6   0.04%       169   0.05%         1   0.06%  84.240.212.62
9          0.05%         6   0.04%       132   0.04%         4   0.23%  66.249.71.99
9          0.05%         8   0.05%       192   0.05%         1   0.06%  78.85.191.3
9          0.05%         9   0.06%        52   0.01%         1   0.06%  78.85.239.22
9          0.05%         9   0.06%       158   0.05%         1   0.06%  95.220.140.90
9          0.05%         9   0.06%       225   0.06%         1   0.06%  95.28.171.189
8          0.04%         8   0.05%        20   0.01%         0   0.00%  178.124.243.94
8          0.04%         8   0.05%        30   0.01%         5   0.28%  31.131.100.36
8          0.04%         3   0.02%       140   0.04%         5   0.28%  66.249.66.212
7          0.04%         7   0.04%       163   0.05%         0   0.00%  94.233.75.70
6          0.03%         4   0.02%        97   0.03%         3   0.17%  109.197.228.38
6          0.03%         3   0.02%         0   0.00%         2   0.11%  193.169.234.254
6          0.03%         4   0.02%       124   0.04%         2   0.11%  66.249.66.109
6          0.03%         4   0.02%       146   0.04%         3   0.17%  66.249.66.227
6          0.03%         5   0.03%       140   0.04%         1   0.06%  78.85.182.152
6          0.03%         4   0.02%        92   0.03%         1   0.06%  78.85.26.39
6          0.03%         4   0.02%        86   0.02%         1   0.06%  78.85.62.12
6          0.03%         3   0.02%        64   0.02%         1   0.06%  85.26.232.155
5          0.03%         4   0.02%        47   0.01%         1   0.06%  188.255.61.131
5          0.03%         2   0.01%       126   0.04%         2   0.11%  31.23.172.220
5          0.03%         3   0.02%       119   0.03%         3   0.17%  66.249.66.114
5          0.03%         3   0.02%        98   0.03%         3   0.17%  66.249.66.79
5          0.03%         2   0.01%        72   0.02%         1   0.06%  89.23.153.55
5          0.03%         2   0.01%       131   0.04%         1   0.06%  93.158.147.8
5          0.03%         4   0.02%        84   0.02%         1   0.06%  94.41.198.172
4          0.02%         4   0.02%        33   0.01%         4   0.23%  10.10.0.32
4          0.02%         3   0.02%        70   0.02%         1   0.06%  109.207.178.249
4          0.02%         2   0.01%        71   0.02%         1   0.06%  178.125.200.2
4          0.02%         2   0.01%        69   0.02%         1   0.06%  178.90.74.189
4          0.02%         4   0.02%       130   0.04%         1   0.06%  212.26.231.46
4          0.02%         3   0.02%        61   0.02%         1   0.06%  213.242.200.139
4          0.02%         3   0.02%       526   0.15%         1   0.06%  217.212.231.81
4          0.02%         4   0.02%       112   0.03%         3   0.17%  66.249.66.104
4          0.02%         2   0.01%         5   0.00%         1   0.06%  66.249.66.216
4          0.02%         4   0.02%       100   0.03%         3   0.17%  66.249.66.25
4          0.02%         3   0.02%        56   0.02%         1   0.06%  66.249.66.72
4          0.02%         3   0.02%        55   0.02%         1   0.06%  78.110.155.194
4          0.02%         3   0.02%        73   0.02%         2   0.11%  78.85.235.26
4          0.02%         3   0.02%        69   0.02%         1   0.06%  81.200.13.165
4          0.02%         2   0.01%        57   0.02%         2   0.11%  83.149.200.106
4          0.02%         3   0.02%       116   0.03%         2   0.11%  89.204.66.98
4          0.02%         2   0.01%       121   0.03%         3   0.17%  93.191.77.6
3          0.02%         3   0.02%        57   0.02%         2   0.11%  176.106.73.29
3          0.02%         2   0.01%        44   0.01%         1   0.06%  176.214.149.13
3          0.02%         2   0.01%        69   0.02%         1   0.06%  188.16.72.16
3          0.02%         2   0.01%        69   0.02%         1   0.06%  217.118.83.242
3          0.02%         0   0.00%         7   0.00%         2   0.11%  46.165.192.38
3          0.02%         3   0.02%        92   0.03%         1   0.06%  46.73.245.209
3          0.02%         3   0.02%        81   0.02%         1   0.06%  66.249.66.143
3          0.02%         3   0.02%        76   0.02%         2   0.11%  66.249.66.35
3          0.02%         0   0.00%         2   0.00%         2   0.11%  66.249.66.46
3          0.02%         2   0.01%        77   0.02%         2   0.11%  66.249.66.68
3          0.02%         2   0.01%       101   0.03%         2   0.11%  66.249.66.82
3          0.02%         2   0.01%        60   0.02%         1   0.06%  66.249.66.9
3          0.02%         3   0.02%       141   0.04%         0   0.00%  66.249.71.50
3          0.02%         1   0.01%        59   0.02%         1   0.06%  92.241.245.126
3          0.02%         2   0.01%        67   0.02%         1   0.06%  94.137.59.152
3          0.02%         2   0.01%        48   0.01%         1   0.06%  94.154.88.249
3          0.02%         2   0.01%        43   0.01%         1   0.06%  95.24.168.181
3          0.02%         2   0.01%        65   0.02%         2   0.11%  95.80.77.219
2          0.01%         2   0.01%         0   0.00%         2   0.11%  109.171.97.172
2          0.01%         1   0.01%        59   0.02%         2   0.11%  178.127.191.108
2          0.01%         2   0.01%        89   0.03%         2   0.11%  178.170.147.55
2          0.01%         1   0.01%        59   0.02%         1   0.06%  217.118.81.8
2          0.01%         1   0.01%        59   0.02%         2   0.11%  217.23.1.161
2          0.01%         1   0.01%        61   0.02%         1   0.06%  37.9.84.253
2          0.01%         1   0.01%        91   0.03%         1   0.06%  46.109.195.44
2          0.01%         1   0.01%        59   0.02%         1   0.06%  46.4.121.230
2          0.01%         2   0.01%        60   0.02%         1   0.06%  66.249.66.1
2          0.01%         0   0.00%         0   0.00%         1   0.06%  66.249.66.108
2          0.01%         0   0.00%         5   0.00%         0   0.00%  66.249.66.142
2          0.01%         0   0.00%         5   0.00%         0   0.00%  66.249.66.144
2          0.01%         2   0.01%        61   0.02%         1   0.06%  66.249.66.149
2          0.01%         1   0.01%        36   0.01%         2   0.11%  66.249.66.182
2          0.01%         0   0.00%         2   0.00%         1   0.06%  66.249.66.185
2          0.01%         1   0.01%        47   0.01%         1   0.06%  66.249.66.187
2          0.01%         2   0.01%        60   0.02%         2   0.11%  66.249.66.225
2          0.01%         1   0.01%        10   0.00%         1   0.06%  66.249.66.228
2          0.01%         1   0.01%        29   0.01%         2   0.11%  66.249.66.231
2          0.01%         2   0.01%        64   0.02%         1   0.06%  66.249.66.237
2          0.01%         2   0.01%        61   0.02%         1   0.06%  66.249.66.240
2          0.01%         1   0.01%        40   0.01%         1   0.06%  66.249.66.26
2          0.01%         2   0.01%       122   0.03%         1   0.06%  66.249.66.34
2          0.01%         2   0.01%        60   0.02%         2   0.11%  66.249.66.42
2          0.01%         2   0.01%        85   0.02%         1   0.06%  66.249.66.5
2          0.01%         2   0.01%        14   0.00%         0   0.00%  66.249.66.50
2          0.01%         1   0.01%        36   0.01%         1   0.06%  66.249.66.66
2          0.01%         2   0.01%        44   0.01%         1   0.06%  66.249.66.78
2          0.01%         1   0.01%        19   0.01%         0   0.00%  66.249.66.98
2          0.01%         2   0.01%       103   0.03%         1   0.06%  66.249.71.15
2          0.01%         2   0.01%        64   0.02%         1   0.06%  66.249.71.40
2          0.01%         2   0.01%        16   0.00%         0   0.00%  66.249.71.46
2          0.01%         2   0.01%        76   0.02%         2   0.11%  66.249.71.48
2          0.01%         0   0.00%         0   0.00%         1   0.06%  66.249.71.56
2          0.01%         2   0.01%        62   0.02%         1   0.06%  66.249.71.70
2          0.01%         1   0.01%         6   0.00%         1   0.06%  66.249.72.162
2          0.01%         1   0.01%         0   0.00%         1   0.06%  80.93.49.174
2          0.01%         1   0.01%         3   0.00%         1   0.06%  83.28.1.168
2          0.01%         1   0.01%        61   0.02%         1   0.06%  93.158.147.12
2          0.01%         2   0.01%        15   0.00%         1   0.06%  93.182.131.40
2          0.01%         2   0.01%        89   0.03%         1   0.06%  93.187.185.22
2          0.01%         2   0.01%       606   0.17%         0   0.00%  93.80.19.112
2          0.01%         2   0.01%        82   0.02%         1   0.06%  94.179.86.79
2          0.01%         2   0.01%        91   0.03%         1   0.06%  95.28.31.84
2          0.01%         1   0.01%        59   0.02%         2   0.11%  95.65.74.138
1          0.01%         1   0.01%        59   0.02%         1   0.06%  109.165.81.174
1          0.01%         1   0.01%        57   0.02%         1   0.06%  109.191.252.137
1          0.01%         0   0.00%         2   0.00%         0   0.00%  109.197.197.72
1          0.01%         1   0.01%        29   0.01%         1   0.06%  109.86.184.164
1          0.01%         1   0.01%        59   0.02%         1   0.06%  113.105.85.6
1          0.01%         0   0.00%         2   0.00%         1   0.06%  176.214.141.95
1          0.01%         1   0.01%        59   0.02%         1   0.06%  176.8.100.144
1          0.01%         1   0.01%        38   0.01%         1   0.06%  178.137.160.135
1          0.01%         1   0.01%        66   0.02%         1   0.06%  178.210.32.196
1          0.01%         0   0.00%         0   0.00%         1   0.06%  178.210.65.27
1          0.01%         1   0.01%        59   0.02%         1   0.06%  182.72.171.94
1          0.01%         0   0.00%         2   0.00%         1   0.06%  188.64.170.188
1          0.01%         0   0.00%         2   0.00%         1   0.06%  195.114.19.215
1          0.01%         1   0.01%        59   0.02%         1   0.06%  199.19.249.196
1          0.01%         1   0.01%        59   0.02%         1   0.06%  202.71.99.222
1          0.01%         0   0.00%         2   0.00%         0   0.00%  207.34.25.76
1          0.01%         1   0.01%        59   0.02%         1   0.06%  211.167.112.18
1          0.01%         0   0.00%         2   0.00%         1   0.06%  212.95.33.12
1          0.01%         1   0.01%        45   0.01%         1   0.06%  217.118.79.20
1          0.01%         1   0.01%        57   0.02%         1   0.06%  217.15.20.114
1          0.01%         1   0.01%        65   0.02%         1   0.06%  31.23.71.163
1          0.01%         1   0.01%         0   0.00%         1   0.06%  46.38.57.138
1          0.01%         1   0.01%         3   0.00%         1   0.06%  46.4.241.249
1          0.01%         1   0.01%        45   0.01%         1   0.06%  46.73.2.84
1          0.01%         1   0.01%        59   0.02%         1   0.06%  5.39.217.117
1          0.01%         1   0.01%        59   0.02%         1   0.06%  5.39.217.38
1          0.01%         1   0.01%        59   0.02%         1   0.06%  61.55.141.12
1          0.01%         0   0.00%         2   0.00%         1   0.06%  64.135.71.194
1          0.01%         1   0.01%        32   0.01%         1   0.06%  66.249.66.100
1          0.01%         0   0.00%         0   0.00%         1   0.06%  66.249.66.102
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.66.103
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.66.145
1          0.01%         1   0.01%        39   0.01%         1   0.06%  66.249.66.150
1          0.01%         1   0.01%        29   0.01%         1   0.06%  66.249.66.156
1          0.01%         0   0.00%         0   0.00%         1   0.06%  66.249.66.171
1          0.01%         1   0.01%        31   0.01%         1   0.06%  66.249.66.174
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.66.175
1          0.01%         1   0.01%        37   0.01%         1   0.06%  66.249.66.176
1          0.01%         1   0.01%        29   0.01%         1   0.06%  66.249.66.179
1          0.01%         1   0.01%        40   0.01%         1   0.06%  66.249.66.180
1          0.01%         1   0.01%         9   0.00%         0   0.00%  66.249.66.181
1          0.01%         1   0.01%         4   0.00%         0   0.00%  66.249.66.184
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.66.203
1          0.01%         0   0.00%         0   0.00%         1   0.06%  66.249.66.205
1          0.01%         1   0.01%        33   0.01%         1   0.06%  66.249.66.21
1          0.01%         1   0.01%        37   0.01%         1   0.06%  66.249.66.22
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.66.226
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.66.232
1          0.01%         1   0.01%        38   0.01%         1   0.06%  66.249.66.24
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.66.28
1          0.01%         1   0.01%        33   0.01%         1   0.06%  66.249.66.36
1          0.01%         0   0.00%         0   0.00%         1   0.06%  66.249.66.37
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.66.39
1          0.01%         0   0.00%         0   0.00%         1   0.06%  66.249.66.4
1          0.01%         1   0.01%        33   0.01%         1   0.06%  66.249.66.40
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.66.45
1          0.01%         1   0.01%        51   0.01%         1   0.06%  66.249.66.47
1          0.01%         1   0.01%        39   0.01%         1   0.06%  66.249.66.48
1          0.01%         1   0.01%         9   0.00%         0   0.00%  66.249.66.52
1          0.01%         1   0.01%        33   0.01%         1   0.06%  66.249.66.56
1          0.01%         1   0.01%        30   0.01%         0   0.00%  66.249.66.57
1          0.01%         1   0.01%         6   0.00%         0   0.00%  66.249.66.59
1          0.01%         1   0.01%        57   0.02%         1   0.06%  66.249.66.65
1          0.01%         0   0.00%         0   0.00%         1   0.06%  66.249.66.70
1          0.01%         1   0.01%        39   0.01%         1   0.06%  66.249.66.71
1          0.01%         1   0.01%         3   0.00%         1   0.06%  66.249.66.73
1          0.01%         1   0.01%        31   0.01%         1   0.06%  66.249.66.76
1          0.01%         0   0.00%         0   0.00%         1   0.06%  66.249.66.83
1          0.01%         1   0.01%        13   0.00%         1   0.06%  66.249.66.84
1          0.01%         1   0.01%         6   0.00%         0   0.00%  66.249.66.97
1          0.01%         0   0.00%         2   0.00%         0   0.00%  66.249.71.12
1          0.01%         0   0.00%        29   0.01%         1   0.06%  66.249.71.13
1          0.01%         1   0.01%         1   0.00%         1   0.06%  66.249.71.171
1          0.01%         1   0.01%         9   0.00%         0   0.00%  66.249.71.238
1          0.01%         1   0.01%        31   0.01%         1   0.06%  66.249.71.244
1          0.01%         1   0.01%         9   0.00%         0   0.00%  66.249.71.34
1          0.01%         0   0.00%        26   0.01%         1   0.06%  66.249.71.49
1          0.01%         1   0.01%        38   0.01%         1   0.06%  66.249.71.68
