Usage Statistics for www.library-kizner.ru

Summary Period: June 2012 - Sites
Generated 01-Jul-2012 04:19 MSK


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

587       15.60%       582  17.11%      2656   4.84%        60   8.29%  78.85.187.196
426       11.32%       408  12.00%      7918  14.44%        39   5.39%  78.85.74.170
175        4.65%       162   4.76%       389   0.71%         3   0.41%  78.85.183.68
142        3.77%       138   4.06%      1827   3.33%         9   1.24%  78.85.83.87
138        3.67%       134   3.94%      1495   2.73%         9   1.24%  78.85.61.218
122        3.24%        66   1.94%      1944   3.55%         3   0.41%  78.85.9.45
115        3.06%       112   3.29%       872   1.59%         3   0.41%  78.85.217.74
107        2.84%        73   2.15%      2691   4.91%        73  10.08%  95.108.249.29
98         2.60%        93   2.73%      2758   5.03%         8   1.10%  78.85.166.26
89         2.36%        88   2.59%       332   0.61%        17   2.35%  192.117.134.73
85         2.26%        85   2.50%       391   0.71%         9   1.24%  46.254.20.184
72         1.91%        68   2.00%      1806   3.29%         7   0.97%  78.85.150.214
72         1.91%        72   2.12%        19   0.04%         1   0.14%  78.85.64.113
63         1.67%        54   1.59%      1714   3.13%         2   0.28%  78.85.207.157
56         1.49%         7   0.21%       238   0.43%         2   0.28%  78.85.62.141
55         1.46%        55   1.62%       253   0.46%        22   3.04%  80.28.254.179
54         1.43%        52   1.53%      1167   2.13%         2   0.28%  78.85.126.148
49         1.30%        41   1.21%       928   1.69%         4   0.55%  78.85.67.85
48         1.28%        45   1.32%       556   1.01%         4   0.55%  78.85.208.224
42         1.12%        40   1.18%      1397   2.55%         2   0.28%  80.250.189.10
41         1.09%        39   1.15%      1363   2.49%         1   0.14%  92.241.250.244
40         1.06%        40   1.18%       184   0.34%        17   2.35%  80.28.106.14
39         1.04%        39   1.15%       179   0.33%        16   2.21%  80.33.195.34
37         0.98%        35   1.03%      1252   2.28%         2   0.28%  91.146.32.231
36         0.96%        36   1.06%       166   0.30%        17   2.35%  80.35.97.91
35         0.93%        35   1.03%       161   0.29%        13   1.80%  188.171.28.104
34         0.90%        33   0.97%      1198   2.18%         1   0.14%  46.187.40.110
34         0.90%        27   0.79%       700   1.28%        14   1.93%  66.249.66.215
34         0.90%        21   0.62%      4584   8.36%        20   2.76%  66.249.66.60
34         0.90%        33   0.97%      1192   2.17%         2   0.28%  89.179.234.121
33         0.88%        24   0.71%       536   0.98%        16   2.21%  66.249.66.55
33         0.88%        33   0.97%       152   0.28%        14   1.93%  80.25.95.249
31         0.82%        22   0.65%       454   0.83%        21   2.90%  66.249.66.218
30         0.80%        15   0.44%       818   1.49%        19   2.62%  195.239.178.205
28         0.74%        28   0.82%       129   0.23%        13   1.80%  125.255.84.98
25         0.66%        25   0.74%       115   0.21%         9   1.24%  80.58.205.44
23         0.61%        23   0.68%       106   0.19%         7   0.97%  195.55.219.239
23         0.61%        23   0.68%       106   0.19%         9   1.24%  80.36.162.99
23         0.61%        23   0.68%       106   0.19%        12   1.66%  81.43.96.218
21         0.56%        16   0.47%       410   0.75%        11   1.52%  66.249.72.242
21         0.56%        20   0.59%       303   0.55%         1   0.14%  78.85.172.62
21         0.56%        16   0.47%        75   0.14%        12   1.66%  80.36.145.203
21         0.56%        20   0.59%       268   0.49%         0   0.00%  95.110.27.1
20         0.53%        20   0.59%        92   0.17%         8   1.10%  217.126.32.33
20         0.53%        19   0.56%       550   1.00%         1   0.14%  78.85.216.189
20         0.53%        20   0.59%        92   0.17%         9   1.24%  80.36.14.23
20         0.53%        20   0.59%        92   0.17%         8   1.10%  88.26.197.138
18         0.48%        18   0.53%      3866   7.05%         5   0.69%  78.85.176.209
17         0.45%        17   0.50%         0   0.00%        15   2.07%  78.108.80.10
15         0.40%        15   0.44%        69   0.13%         6   0.83%  217.127.196.8
15         0.40%        11   0.32%       258   0.47%         2   0.28%  78.85.51.116
15         0.40%        15   0.44%        69   0.13%         8   1.10%  83.43.189.141
12         0.32%        12   0.35%        55   0.10%         5   0.69%  123.51.23.31
12         0.32%         1   0.03%        60   0.11%         5   0.69%  178.154.200.147
12         0.32%         9   0.26%       373   0.68%         6   0.83%  66.249.72.50
11         0.29%         6   0.18%        99   0.18%         6   0.83%  66.249.71.27
11         0.29%        11   0.32%       401   0.73%         2   0.28%  78.85.210.81
10         0.27%        10   0.29%        46   0.08%         3   0.41%  110.142.78.177
10         0.27%        10   0.29%        46   0.08%         5   0.69%  188.76.146.139
10         0.27%        10   0.29%        46   0.08%         2   0.28%  188.86.130.104
10         0.27%        10   0.29%        46   0.08%         3   0.41%  203.206.167.242
10         0.27%        10   0.29%        46   0.08%         3   0.41%  203.29.67.138
10         0.27%        10   0.29%        46   0.08%         5   0.69%  217.126.100.158
10         0.27%        10   0.29%        46   0.08%         5   0.69%  217.127.13.67
10         0.27%        10   0.29%        46   0.08%         3   0.41%  79.148.238.85
10         0.27%        10   0.29%        46   0.08%         5   0.69%  88.15.78.158
10         0.27%         8   0.24%       179   0.33%         0   0.00%  95.108.158.240
9          0.24%         7   0.21%         0   0.00%         8   1.10%  10.10.0.27
9          0.24%         6   0.18%        42   0.08%         2   0.28%  66.249.71.195
7          0.19%         6   0.18%         0   0.00%         7   0.97%  10.10.0.25
7          0.19%         0   0.00%         0   0.00%         2   0.28%  92.55.19.236
7          0.19%         5   0.15%       144   0.26%         1   0.14%  92.55.4.21
6          0.16%         4   0.12%       152   0.28%         3   0.41%  178.137.160.135
5          0.13%         4   0.12%         0   0.00%         5   0.69%  10.10.0.28
5          0.13%         4   0.12%       112   0.20%         0   0.00%  178.206.138.80
5          0.13%         5   0.15%        23   0.04%         3   0.41%  217.127.150.216
5          0.13%         5   0.15%        23   0.04%         2   0.28%  80.24.154.10
4          0.11%         4   0.12%         0   0.00%         4   0.55%  10.10.0.22
4          0.11%         1   0.03%        53   0.10%         3   0.41%  176.9.146.140
4          0.11%         4   0.12%        18   0.03%         1   0.14%  203.196.37.54
4          0.11%         4   0.12%        18   0.03%         2   0.28%  213.195.85.227
4          0.11%         3   0.09%       298   0.54%         1   0.14%  93.157.126.226
3          0.08%         2   0.06%        71   0.13%         2   0.28%  178.137.82.160
3          0.08%         1   0.03%        53   0.10%         1   0.14%  178.210.65.27
3          0.08%         1   0.03%        55   0.10%         1   0.14%  217.69.133.31
3          0.08%         2   0.06%       118   0.22%         2   0.28%  82.193.137.83
3          0.08%         2   0.06%        43   0.08%         1   0.14%  83.149.35.10
2          0.05%         1   0.03%        59   0.11%         2   0.28%  109.106.136.20
2          0.05%         1   0.03%        59   0.11%         2   0.28%  178.162.161.59
2          0.05%         1   0.03%        53   0.10%         1   0.14%  178.79.173.196
2          0.05%         1   0.03%         0   0.00%         1   0.14%  193.169.234.254
2          0.05%         1   0.03%        79   0.14%         1   0.14%  46.109.196.107
2          0.05%         1   0.03%         6   0.01%         0   0.00%  66.249.66.144
2          0.05%         1   0.03%        51   0.09%         1   0.14%  68.233.226.178
2          0.05%         1   0.03%         0   0.00%         2   0.28%  80.93.49.174
2          0.05%         2   0.06%        72   0.13%         1   0.14%  83.149.35.103
2          0.05%         1   0.03%        54   0.10%         1   0.14%  93.158.147.12
1          0.03%         0   0.00%         1   0.00%         0   0.00%  176.9.91.134
1          0.03%         1   0.03%       137   0.25%         0   0.00%  178.208.75.193
1          0.03%         0   0.00%         1   0.00%         1   0.14%  188.186.33.173
1          0.03%         1   0.03%        24   0.04%         0   0.00%  66.249.66.106
1          0.03%         1   0.03%         4   0.01%         0   0.00%  66.249.66.107
1          0.03%         0   0.00%         1   0.00%         0   0.00%  66.249.66.113
1          0.03%         1   0.03%         2   0.00%         0   0.00%  66.249.66.131
1          0.03%         1   0.03%         1   0.00%         1   0.14%  66.249.66.138
1          0.03%         1   0.03%        42   0.08%         1   0.14%  66.249.66.139
1          0.03%         1   0.03%        70   0.13%         0   0.00%  66.249.66.152
1          0.03%         0   0.00%         1   0.00%         0   0.00%  66.249.66.156
1          0.03%         1   0.03%         5   0.01%         0   0.00%  66.249.66.197
1          0.03%         1   0.03%        12   0.02%         0   0.00%  66.249.66.213
1          0.03%         1   0.03%         8   0.01%         0   0.00%  66.249.66.227
1          0.03%         1   0.03%        11   0.02%         0   0.00%  66.249.66.232
1          0.03%         1   0.03%         3   0.01%         0   0.00%  66.249.66.33
1          0.03%         1   0.03%        11   0.02%         0   0.00%  66.249.66.34
1          0.03%         1   0.03%        28   0.05%         1   0.14%  66.249.66.37
1          0.03%         1   0.03%        37   0.07%         1   0.14%  66.249.66.39
1          0.03%         1   0.03%         4   0.01%         0   0.00%  66.249.66.58
1          0.03%         0   0.00%         1   0.00%         0   0.00%  66.249.66.79
1          0.03%         1   0.03%         3   0.01%         1   0.14%  66.249.66.84
1          0.03%         1   0.03%         7   0.01%         0   0.00%  66.249.66.89
1          0.03%         1   0.03%         5   0.01%         0   0.00%  66.249.71.219
1          0.03%         1   0.03%         1   0.00%         1   0.14%  66.249.71.243
1          0.03%         1   0.03%        42   0.08%         1   0.14%  66.249.71.245
1          0.03%         1   0.03%         3   0.01%         0   0.00%  66.249.71.50
1          0.03%         1   0.03%        47   0.09%         1   0.14%  74.125.178.88
1          0.03%         0   0.00%         1   0.00%         1   0.14%  75.149.191.225
1          0.03%         1   0.03%        29   0.05%         1   0.14%  78.85.48.119
1          0.03%         1   0.03%        42   0.08%         1   0.14%  91.215.112.210
1          0.03%         0   0.00%         1   0.00%         1   0.14%  92.126.216.156
1          0.03%         1   0.03%         3   0.01%         1   0.14%  94.75.245.17
1          0.03%         1   0.03%         0   0.00%         1   0.14%  95.132.176.52


Generated by Webalizer Version 2.23